Our prices are monthly, and based on the number of contacts (emails) in your email list. The number of email you can send each month is up to 4 times of your list size.

Subscribers Send Limit Price
(Monthly HKD)
Price
(Annual HKD)
1,000 4,000 $ 121 $ 1,296 $ 108/Month
1,500 6,000 $ 164 $ 1,752 $ 146/Month
2,500 10,000 $ 248 $ 2,652 $ 221/Month
5,000 20,000 $ 358 $ 3,840 $ 320/Month
10,000 40,000 $ 649 $ 6,972 $ 581/Month
15,000 60,000 $ 957 $ 10,284 $ 857/Month
20,000 80,000 $ 1,221 $ 13,104 $ 1,092/Month
25,000 100,000 $ 1,485 $ 15,864 $ 1,322/Month
30,000 120,000 $ 1,705 $ 18,216 $ 1,518/Month
35,000 140,000 $ 1,925 $ 20,568 $ 1,714/Month
40,000 160,000 $ 2,145 $ 22,920 $ 1,910/Month
45,000 180,000 $ 2,365 $ 25,260 $ 2,105/Month
50,000 200,000 $ 2,585 $ 27,612 $ 2,301/Month
60,000 240,000 $ 3,091 $ 32,832 $ 2,736/Month
70,000 280,000 $ 3,597 $ 38,196 $ 3,183/Month
80,000 320,000 $ 4,103 $ 43,572 $ 3,631/Month
90,000 360,000 $ 4,609 $ 48,948 $ 4,079/Month
100,000 400,000 $ 5,115 $ 54,324 $ 4,527/Month
150,000 600,000 $ 7,568 $ 79,932 $ 6,661/Month
200,000 800,000 $ 9,900 $ 104,544 $ 8,712/Month
300,000 1,200,000 $ 14,850 $ 156,816 $ 13,068/Month
400,000 1,600,000 $ 20,000 $ 209,088 $ 17,424/Month
500,000 2,000,000 $ 25,000 $ 261,360 $ 21,780/Month
600,000 2,400,000 $ 30,000 $ 313,632 $ 26,136/Month
800,000 3,200,000 $ 40,000 $ 418,176 $ 34,848/Month
1,000,000 4,000,000 $ 50,000 $ 522,720 $ 43,560/Month
Non-profit discount
We offer a 20% discount to non-profits and charities. Sign up for a free account, then send us an email that includes a link to your organization's web site.